Teacher Salary All 50 States 2026






Teacher Salary All 50 States 2026


Teacher Salary All 50 States 2026

This comprehensive data page provides an overview of teacher salaries across all 50 United States for 2026. The information includes starting salaries for newly hired teachers with a bachelor’s degree, average salaries for experienced educators, and maximum salaries at the top of the pay scale. These figures represent typical public school teacher compensation and can vary based on district size, years of experience, education level, and specialized certifications. Understanding salary structures is crucial for individuals considering a career in education and for policymakers evaluating educator compensation and retention strategies.

Teacher Salary Data by State

State Starting Salary Average Salary Maximum Salary
Alabama $35,200 $51,400 $78,300
Alaska $48,900 $72,150 $98,500
Arizona $38,500 $54,200 $82,400
Arkansas $34,800 $49,900 $75,200
California $46,200 $69,800 $108,900
Colorado $41,300 $59,500 $88,700
Connecticut $50,100 $74,600 $115,800
Delaware $44,500 $64,200 $98,300
Florida $39,200 $55,800 $85,600
Georgia $38,900 $55,200 $84,500
Hawaii $47,800 $70,300 $106,200
Idaho $36,100 $51,700 $79,400
Illinois $45,600 $67,400 $104,200
Indiana $40,200 $58,100 $89,500
Iowa $41,800 $60,200 $91,800
Kansas $38,200 $54,600 $82,900
Kentucky $37,100 $52,900 $80,600
Louisiana $35,900 $50,800 $77,200
Maine $42,100 $61,300 $93,500
Maryland $46,200 $66,900 $102,300
Massachusetts $51,400 $77,200 $119,600
Michigan $44,100 $63,200 $96,800
Minnesota $45,300 $65,800 $101,200
Mississippi $33,500 $48,100 $73,400
Missouri $38,900 $55,300 $84,200
Montana $37,400 $53,200 $81,100
Nebraska $39,100 $56,200 $86,300

More data: Browse all teacher & education salaries data

Privacy PolicyTermsAboutAffiliate DisclosureContact
© 2026 teachersalarycenter.com. All rights reserved. | DataPulse Media Network